<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhoneCustomize.com &#187; review</title>
	<atom:link href="http://www.iphonecustomize.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonecustomize.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Feb 2010 22:38:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HFD Calculator for iPhone</title>
		<link>http://www.iphonecustomize.com/2009/03/hfd-calculator-for-iphone/</link>
		<comments>http://www.iphonecustomize.com/2009/03/hfd-calculator-for-iphone/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.iphonecustomize.com/?p=31</guid>
		<description><![CDATA[HFD Calculator app can tell you precisely, in either feet, inches, meters, or centimeters, the point where the hyper focal distance lies. The app uses algorithms based on your camera type, lens aperture, and focal length to come up with the exact spot. It’s up to you to have your camera on a tripod and [...]]]></description>
		<wfw:commentRss>http://www.iphonecustomize.com/2009/03/hfd-calculator-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
